一年级数学上册口算能力竞赛题
展开1 + 9 = | 2 + 1 = | 2 + 2 = | 3 – 2 = |
1 + 1 = | 4 – 1 = | 2 – 1 = | 4 – 2 = |
5 – 1 = | 1 + 3 = | 4 – 3 = | 1 + 4 = |
5 – 4 = | 3 – 3 = | 4 + 0 = | 0 + 2 = |
3 – 0 = | 4 – 0 = | 0 + 0 = | 1 0 – 8 = |
2 – 0 = | 3 + 0 = | 0 + 5 = | 5 – 2 = |
4 – 4 = | 4 + 1 = | 3 + 1 = | 5 – 3 = |
4 – 2 = | 5 – 4 = | 2 + 3 = | 4 – 3 = |
7 – 3 = | 2 + 4 = | 3 + 4 = | 1 + 6 = |
4 + 3 = | 7 – 4 = | 6 – 5 = | 10 – 7 = |
9 – 5 = | 8 – 6 = | 10 – 8 = | 8 – 4 = |
4 + 4 = | 7 + 2 = | 8 – 3 = | 9 – 7 = |
2 + 7 = | 5 + 3 = | 9 – 2 = | 8 – 5 = |
3 + 5 = | 6 + 2 = | 8 + 2 = | 3 + 7 = |
2 + 8 = | 6 + 4 = | 7 + 3 = | 10 – 7 = |
0 + 8 = | 10 – 10 = | 6 + 3 = | 5 + 4 = |
9 – 3 = | 3 + 6 = | 9 – 5 = | 9 – 2 = |
9 – 7 = | 2 + 6 = | 9 + 0 = | 7 – 3 = |
3 + 4 + 1 = | 7 + 2 + 1 = | 2 + 2 + 4 = | 6 + 4 + 0 = |
4 + 3 + 2 = | 5 + 0 + 3 = | 10 – 3 – 4 = | 8 – 5 – 3 = |
5 – 2 – 1 = | 10 – 3 – 6 = | 1 + 4 + 5 = | 3 + 3 + 2 = |
9 – 5 – 4 = | 4 + 5 – 3 = | 3 + 7 – 4 = | 7 + 2 – 5 = |
10 – 6 – 2 = | 2 + 4 + 5 = | 2 + 6 – 4 = | 9 – 7 – 2 = |
8 – 0 – 6 = | 10- 4 – 4 = | 8 – 1 – 3 = | 10 – 6 + 5= |
7 – 1 – 4 = | 7 – 6 + 5 = | 2 + 7 + 1 = | 4 + 3 +2 = |
木抡小学2009-2010学年度第一学期
口算能力竞赛题
班别 姓名 总分
数学一年级上册看图写算式及口算专项练习: 这是一份数学一年级上册看图写算式及口算专项练习,共26页。试卷主要包含了根据图片写出算式等内容,欢迎下载使用。
计算能力竞赛题(试题) 数学一年级下册(无答案): 这是一份计算能力竞赛题(试题) 数学一年级下册(无答案),共3页。试卷主要包含了我会填,我能找到规律,用3,竖式中的☆和△各代表什么数,解决问题我最棒等内容,欢迎下载使用。
人教版二年级下册10 总复习精练: 这是一份人教版二年级下册10 总复习精练,共2页。